Shareholder Structure
Shareholder Structure
10 largest shareholders (30 September 2024)
Shareholder | Number of shares | % of capital and votes |
Capital Group | 33,516,902 | 15.81% |
?sterbahr Ventures AB | 22,400,140 | 10.57% |
Spring Mountain Investments Ltd | 11,168,406 | 5.27% |
BlackRock | 7,465,845 | 3.52% |
Vanguard | 7,416,015 | 3.5% |
Norges Bank Investment Management | 4,229,628 | 2.00% |
Richard Livingstone | 3,048,678 | 1.92% |
Avanza Pension | 3,048,938 | 1.44% |
Canada Pension Plan Investment Board (CPP) | 2,945,350 | 1.36% |
Tiger Global Management | 2,690,331 | 1.24% |
Total, 10 largest shareholders | 98,938,233 | 46.64% |
Others | 112,894,971 | 53.36% |
TOTAL | 211,833,204 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).